| Pos | Car | Arc | BRCA | Name | Class | Result | Ave | Best |
| 1 | 1 | 13 | 4915 | Adam Griffith | Saloon | 54 / 1213.63 | 22.47 | 21.39 |
| 2 | 2 | 1 | 907 | Trevor Kersey | Saloon | 53 / 1208.93 | 22.81 | 22.09 |
| 3 | 5 | 54 | 0 | Craig Orman | Super Saloons | 51 / 1201.11 | 23.55 | 21.81 |
| 4 | 3 | 14 | 8680 | Jim Griffith | Saloon | 47 / 1222.59 | 26.01 | 23.56 |
| 5 | 4 | 36 | 1635 | Brian Robertson | Saloon | 45 / 1210.45 | 26.89 | 23.27 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 21.39 | 22.31 | 24.17 | 24.69 | 25.62 |
| 2 | 22.49 | 23.50 | 24.15 | 24.62 | 24.37 |
| 3 | 22.23 | 23.99 | 23.89 | 23.93 | 23.74 |
| 4 | 22.07 | 22.74 | 23.75 | 23.27 | 23.37 |
| 5 | 22.91 | 23.36 | 24.58 | 24.38 | 24.33 |
| 6 | 22.09 | 22.81 | 23.87 | 24.10 | 23.93 |
| 7 | 21.99 | 23.48 | 24.59 | 29.85 | 24.18 |
| 8 | 22.44 | 22.62 | 24.87 | 29.89 | 23.22 |
| 9 | 22.31 | 22.69 | 24.18 | 24.16 | 27.25 |
| 10 | 22.42 | 22.49 | 23.98 | 27.43 | 26.27 |
| 11 | 21.74 | 22.09 | 25.52 | 27.33 | 24.04 |
| 12 | 21.94 | 22.28 | 24.16 | 25.55 | 23.72 |
| 13 | 22.06 | 22.45 | 24.61 | 28.20 | 24.02 |
| 14 | 21.78 | 22.70 | 25.60 | 24.35 | 25.67 |
| 15 | 32.08 | 23.11 | 26.69 | 26.74 | 24.14 |
| 16 | 21.96 | 28.00 | 23.77 | 26.15 | 22.31 |
| 17 | 22.19 | 22.57 | 24.71 | 24.89 | 22.72 |
| 18 | 22.29 | 22.47 | 24.09 | 24.38 | 22.97 |
| 19 | 22.28 | 22.23 | 24.19 | 25.54 | 23.61 |
| 20 | 23.17 | 22.19 | 24.12 | 24.43 | 24.00 |
| 21 | 21.92 | 22.59 | 23.56 | 27.32 | 23.09 |
| 22 | 21.82 | 22.16 | 30.08 | 28.75 | 23.57 |
| 23 | 21.91 | 22.21 | 37.95 | 26.09 | 22.12 |
| 24 | 22.43 | 22.34 | 24.82 | 25.26 | 22.54 |
| 25 | 22.28 | 22.15 | 33.73 | 23.97 | 21.81 |
| 26 | 22.19 | 22.13 | 25.64 | 25.42 | 22.67 |
| 27 | 21.81 | 22.62 | 26.43 | 24.35 | 22.91 |
| 28 | 22.43 | 22.54 | 24.48 | 26.69 | 22.84 |
| 29 | 23.11 | 27.86 | 25.42 | 24.02 | 22.69 |
| 30 | 22.30 | 23.04 | 25.98 | 25.92 | 23.11 |
| 31 | 22.04 | 22.38 | 24.44 | 24.70 | 22.55 |
| 32 | 22.48 | 22.42 | 34.07 | 25.13 | 22.47 |
| 33 | 21.94 | 22.45 | 24.37 | 50.88 | 22.57 |
| 34 | 22.14 | 22.52 | 26.27 | 25.09 | 22.60 |
| 35 | 22.57 | 23.00 | 24.73 | 25.65 | 22.89 |
| 36 | 22.19 | 22.29 | 25.52 | 34.67 | 24.39 |
| 37 | 23.19 | 22.57 | 24.24 | 27.13 | 23.42 |
| 38 | 22.03 | 22.29 | 27.95 | 44.43 | 22.88 |
| 39 | 21.75 | 22.42 | 27.95 | 26.66 | 22.89 |
| 40 | 22.34 | 22.24 | 35.47 | 25.42 | 22.35 |
| 41 | 22.09 | 22.37 | 25.67 | 28.78 | 22.32 |
| 42 | 22.32 | 22.60 | 26.05 | 25.04 | 22.50 |
| 43 | 22.13 | 22.40 | 26.93 | 24.03 | 22.14 |
| 44 | 22.58 | 22.60 | 26.37 | 25.18 | 22.51 |
| 45 | 22.64 | 22.27 | 24.99 | 25.99 | 22.05 |
| 46 | 22.19 | 22.64 | 24.67 | 31.65 | |
| 47 | 22.54 | 22.79 | 25.32 | 24.55 | |
| 48 | 23.10 | 23.49 | 23.73 | ||
| 49 | 22.43 | 23.43 | 24.24 | ||
| 50 | 22.90 | 22.45 | 22.42 | ||
| 51 | 22.21 | 22.91 | 23.16 | ||
| 52 | 23.09 | 22.28 | |||
| 53 | 22.19 | 22.40 | |||
| 54 | 22.52 | ||||
| 55 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 5 | 39 | 16667 | James Wright | 49 / 1201.51 | 24.52 | 23.19 |
| 2 | 2 | 4 | 8560 | Kevin Gosling | 48 / 1219.50 | 25.40 | 23.84 |
| 3 | 1 | 51 | 9843 | Taylor Macvean | 47 / 1205.03 | 25.63 | 23.68 |
| 4 | 3 | 35 | 12145 | Gavin Wilkinson | 44 / 1215.88 | 27.63 | 24.22 |
| 5 | 4 | 6 | 7487 | Martin Boul | 39 / 1210.95 | 31.05 | 25.22 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 24.39 | 32.43 | 26.16 | 153.19 | 23.87 |
| 2 | 25.30 | 26.88 | 26.50 | 29.27 | 25.03 |
| 3 | 24.57 | 24.90 | 26.65 | 27.69 | 23.82 |
| 4 | 24.61 | 25.88 | 25.09 | 26.47 | 23.52 |
| 5 | 23.68 | 24.64 | 25.30 | 29.27 | 23.19 |
| 6 | 24.39 | 24.49 | 25.86 | 26.48 | 23.30 |
| 7 | 25.35 | 25.25 | 32.31 | 25.22 | 23.72 |
| 8 | 24.95 | 24.55 | 31.86 | 26.72 | 23.62 |
| 9 | 26.77 | 25.16 | 27.27 | 36.66 | 24.04 |
| 10 | 24.74 | 24.03 | 25.07 | 27.55 | 23.54 |
| 11 | 24.83 | 24.63 | 24.43 | 27.61 | 23.38 |
| 12 | 23.78 | 24.63 | 24.89 | 27.83 | 23.76 |
| 13 | 24.45 | 25.09 | 34.95 | 30.85 | 26.96 |
| 14 | 28.43 | 25.85 | 27.76 | 27.41 | 24.44 |
| 15 | 25.56 | 25.48 | 26.41 | 28.53 | 29.66 |
| 16 | 24.75 | 25.44 | 37.60 | 25.72 | 25.56 |
| 17 | 25.23 | 25.29 | 27.68 | 27.21 | 24.86 |
| 18 | 24.81 | 24.49 | 24.22 | 28.69 | 23.88 |
| 19 | 27.28 | 24.76 | 24.95 | 27.60 | 25.25 |
| 20 | 24.36 | 24.34 | 29.15 | 26.41 | 24.08 |
| 21 | 24.83 | 24.38 | 25.45 | 25.62 | 24.40 |
| 22 | 25.01 | 24.77 | 25.36 | 30.94 | 23.92 |
| 23 | 24.75 | 34.05 | 26.05 | 26.49 | 23.98 |
| 24 | 24.43 | 24.66 | 25.65 | 27.50 | 23.59 |
| 25 | 28.72 | 24.75 | 25.59 | 26.73 | 23.29 |
| 26 | 24.33 | 24.37 | 25.21 | 28.81 | 35.02 |
| 27 | 24.67 | 24.22 | 25.58 | 27.19 | 24.56 |
| 28 | 24.02 | 23.84 | 29.55 | 26.81 | 24.19 |
| 29 | 25.56 | 24.42 | 29.85 | 28.99 | 23.66 |
| 30 | 24.38 | 25.21 | 25.72 | 30.27 | 23.47 |
| 31 | 24.70 | 24.09 | 36.25 | 27.63 | 23.92 |
| 32 | 24.79 | 24.41 | 26.04 | 26.64 | 25.37 |
| 33 | 24.05 | 25.40 | 27.11 | 26.20 | 26.31 |
| 34 | 24.12 | 24.42 | 26.33 | 26.68 | 23.57 |
| 35 | 25.61 | 27.34 | 26.02 | 27.00 | 23.20 |
| 36 | 35.98 | 24.04 | 25.40 | 26.04 | 25.53 |
| 37 | 24.15 | 24.43 | 28.17 | 31.32 | 23.89 |
| 38 | 24.51 | 24.65 | 25.13 | 26.45 | 23.75 |
| 39 | 27.08 | 24.63 | 25.26 | 27.26 | 23.82 |
| 40 | 24.10 | 24.99 | 38.28 | 23.87 | |
| 41 | 28.28 | 24.51 | 36.87 | 23.58 | |
| 42 | 23.95 | 24.03 | 25.69 | 27.45 | |
| 43 | 27.42 | 24.18 | 26.13 | 24.46 | |
| 44 | 36.23 | 25.03 | 25.08 | 23.70 | |
| 45 | 27.65 | 36.80 | 23.66 | ||
| 46 | 24.98 | 24.49 | 23.61 | ||
| 47 | 24.50 | 24.36 | 24.91 | ||
| 48 | 24.82 | 24.11 | |||
| 49 | 23.24 | ||||
| 50 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 40 | 15873 | Rob Green | 45 / 1200.29 | 26.67 | 23.76 |
| 2 | 3 | 10 | 0 | Neale Carbis | 34 / 986.99 | 29.02 | 23.71 |
| =3 | 1 | 52 | 0 | Chris Warbrick | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | 5 | 16814 | John Boucher | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 23.76 | 24.68 | ||
| 2 | 36.37 | 28.38 | ||
| 3 | 25.17 | 26.88 | ||
| 4 | 25.22 | 24.79 | ||
| 5 | 25.08 | 24.45 | ||
| 6 | 24.91 | 24.14 | ||
| 7 | 24.97 | 23.98 | ||
| 8 | 33.91 | 25.09 | ||
| 9 | 25.24 | 23.71 | ||
| 10 | 25.05 | 24.71 | ||
| 11 | 25.67 | 25.66 | ||
| 12 | 24.46 | 33.58 | ||
| 13 | 24.67 | 110.02 | ||
| 14 | 36.03 | 25.36 | ||
| 15 | 26.76 | 24.32 | ||
| 16 | 25.09 | 23.99 | ||
| 17 | 30.77 | 24.17 | ||
| 18 | 25.24 | 23.78 | ||
| 19 | 25.49 | 24.22 | ||
| 20 | 24.80 | 28.87 | ||
| 21 | 25.04 | 23.86 | ||
| 22 | 25.39 | 24.47 | ||
| 23 | 26.10 | 24.51 | ||
| 24 | 25.31 | 30.81 | ||
| 25 | 24.79 | 26.29 | ||
| 26 | 25.41 | 24.09 | ||
| 27 | 26.67 | 30.19 | ||
| 28 | 28.43 | 25.09 | ||
| 29 | 26.29 | 26.16 | ||
| 30 | 31.11 | 25.29 | ||
| 31 | 27.64 | 36.67 | ||
| 32 | 25.93 | 27.98 | ||
| 33 | 27.94 | 30.57 | ||
| 34 | 26.45 | 36.23 | ||
| 35 | 26.35 | |||
| 36 | 27.02 | |||
| 37 | 27.58 | |||
| 38 | 26.24 | |||
| 39 | 26.73 | |||
| 40 | 25.79 | |||
| 41 | 25.87 | |||
| 42 | 25.41 | |||
| 43 | 24.54 | |||
| 44 | 27.12 | |||
| 45 | 26.48 | |||
| 46 |
Produced by RC-Timing 2006. www.RC-Timing.com